Everyone else in this category quotes you privately and charges per active learner. We publish the number and charge for course views — so the four hundred people who never opened it cost you nothing.
A learner opens a course and reaches the first screen. Everything after that — every screen, every replay, every certificate — is the same one view.
The same learner returning to the same course inside 30 days is still that one view. Resuming is not a new view.
No seat licences, no “active user” maths, no charge for the four hundred people your LMS enrolled who never opened anything.
Overage bills monthly in arrears at your plan's rate. We email at 80%. Nothing throttles, nothing switches off, no course stops loading half way through a lesson.
We went looking for what the customer-education platforms actually charge. None of them publish it. Here is what buyers report paying, from public review sites and procurement disclosures.
| What it is | Reported annual cost | Priced on | Published? |
|---|---|---|---|
| Enterprise customer-education platforms | $18,000 – $90,000+ | Active learners, tiered | No — quote only |
| Enterprise LMS suites | from ~$25,000 | Seats, annual commit | No — quote only |
| Mid-market LMS, active-user plans | $1,400 – $5,400 | Active users per month | Yes |
| Creator course platforms | $290 – $1,200 | Flat, revenue share on some | Yes |
| Underlayer | $1,490 – $18,000 | Course views | Yes — it's above |
Ranges are what buyers report on public review and procurement sites, not vendor list prices — there aren't any. Underlayer's figure is Build through Enterprise at the yearly rate, before overage. We'll keep this table honest; if a number here is wrong, tell us and we'll fix it.
| Feature | Sandbox | Build | Scale | Enterprise |
|---|---|---|---|---|
| Volume | ||||
| Course views a month | 500 | 25,000 | 150,000 | 1,000,000+ |
| Extra views | Not included | $9 / 1,000 | $6 / 1,000 | $3.5 / 1,000 |
| Courses | 3 | Unlimited | Unlimited | Unlimited |
| Screens per course | 30 | Unlimited | Unlimited | Unlimited |
| Learners | Unlimited | Unlimited | Unlimited | Unlimited |
| People and workspaces | ||||
| Workspaces | 1 | 3 | 10 | Unlimited |
| People building | 2 | Unlimited | Unlimited | Unlimited |
| Roles | Owner only | 4 roles | 4 roles + custom | 4 roles + custom |
| Making courses | ||||
| AI generations a month | 5 | 100 | 500 | Custom |
| Block types | All 39 | All 39 | All 39 | All 39 |
| Uploads | 25 MB / file, 1 GB | 250 MB / file, 50 GB | 2 GB / file, 500 GB | Custom |
| Languages per course | 2 | Unlimited | Unlimited | Unlimited |
| Custom fonts and themes | Not included | Yes | Yes | Yes |
| Certificate designer | Not included | Yes | Yes | Yes |
| Getting it out | ||||
| Embed and share links | Yes, marked | Yes | Yes | Yes |
| SCORM 1.2 / 2004 | Not included | Yes | Yes | Yes |
| REST API | 100 req/min | 1,000 req/min | 5,000 req/min | Negotiated |
| MCP server | Yes | Yes | Yes | Yes |
| Webhooks | Not included | 10 endpoints | 50 endpoints | Unlimited |
| Data export | CSV | CSV + API | CSV + API + S3 | CSV + API + S3 |
| Trust | ||||
| Single sign-on | Not included | Not included | SAML / OIDC | SAML / OIDC |
| SCIM provisioning | Not included | Not included | Yes | Yes |
| Audit log | 7 days | 90 days | 2 years, exportable | Custom, exportable |
| Data region | EU | EU | EU or US | EU or US |
| DPA and sub-processors | On request | On request | Signed | Signed + review |
| Uptime commitment | Not included | Not included | 99.9% | 99.95% |
| Support | Community | Email, next day | Priority, 1 day | Named contact |
You get an email at 80% and again at 100%. Then extra views bill at your plan's rate at the end of the month. Nothing throttles and no learner is turned away mid-course — cutting someone off half way through a compliance module is not a billing strategy.
Up, instantly, prorated. Down, at your renewal. No call, no retention queue — it's a button in Settings.
That's the point of paying for views. A quiet quarter costs you a quiet quarter. Nobody makes you buy seats for a peak you hit once a year.
No. Never. If you charge for your course, that's between you and your learners.
50% off Build and Scale for registered non-profits and schools. Yearly is two months free, already shown above.
Export everything — courses as JSON, SCORM packages, learner records as CSV — on any plan including the free one. It's your content. We host it, we don't hold it.
No card, no call, no “book a demo to see pricing”. You already saw the pricing.